Alloy Material HS Code Query
Alloy Materials HS Code Finder
| HS Code | Product Description | Product Type | Declaration Elements | Export Rebate (%) | MFN Tariff (%) |
|---|---|---|---|---|---|
| 7219210000 | Stainless Steel Plate/Sheet, Hot-rolled, Thickness >10mm | Plate, Sheet | 1. Product name; 2. Shape (Plate/Sheet); 3. Material (Stainless Steel); 4. Processing (Hot-rolled); 5. Specification (Thickness, Width) | 13 | 3 |
| 7219310000 | Stainless Steel Coil/Strip, Cold-rolled, Thickness ≥4.75mm | Coil, Strip | 1. Product name; 2. Shape (Coil/Strip); 3. Material (Stainless Steel); 4. Processing (Cold-rolled); 5. Specification (Thickness, Width) | 13 | 3 |
| 7222110000 | Stainless Steel Bars, Hot-rolled/drawn/extruded | Bar | 1. Product name; 2. Shape (Bar); 3. Material (Stainless Steel); 4. Cross-section shape; 5. Specification | 13 | 1 |
| 7306400000 | Stainless Steel Tubes & Pipes, Welded, Circular | Tube & Pipe | 1. Product name; 2. Type (Welded); 3. Material (Stainless Steel); 4. Specification (Outer Diameter, Wall Thickness) | 13 | 6 |
| 7506200000 | Nickel Alloy Plate, Sheet, Strip, Foil | Plate, Sheet, Strip | 1. Product name; 2. Shape; 3. Material (Nickel Alloy); 4. Composition; 5. Specification | 13 | 3 |
| 7505120000 | Nickel Alloy Bars & Rods | Bar | 1. Product name; 2. Shape (Bar/Rod); 3. Material (Nickel Alloy); 4. Composition; 5. Specification | 13 | 1 |
| 7507120000 | Nickel Alloy Tubes & Pipes | Tube & Pipe | 1. Product name; 2. Type (Seamless/Welded); 3. Material (Nickel Alloy); 4. Composition; 5. Specification | 13 | 5 |
| 8108903100 | Titanium Alloy Plate, Sheet, Strip, Foil (>0.8mm) | Plate, Sheet, Strip | 1. Product name; 2. Shape; 3. Material (Titanium Alloy); 4. Titanium Content; 5. Specification (Thickness) | 13 | 5 |
| 8108901010 | Titanium Alloy Bars, Rods, Profiles, Wire | Bar | 1. Product name; 2. Shape; 3. Material (Titanium Alloy); 4. Titanium Content; 5. Processing method | 13 | 1 |
| 8108905100 | Titanium Alloy Tubes & Pipes | Tube & Pipe | 1. Product name; 2. Type (Seamless/Welded); 3. Material (Titanium Alloy); 4. Titanium Content; 5. Specification | 13 | 7 |
| 7409210000 | Copper-Zinc Alloy (Brass) Plate, Sheet, Strip, in Coils | Coil, Plate, Sheet | 1. Product name; 2. Shape (in Coils); 3. Material (Brass); 4. Specification (Thickness, Width) | 13 | 4 |
| 7407210000 | Copper-Zinc Alloy (Brass) Bars & Rods | Bar | 1. Product name; 2. Shape (Bar/Rod); 3. Material (Brass); 4. Copper Content; 5. Specification | 13 | 4 |
| 7411210000 | Copper-Zinc Alloy (Brass) Tubes & Pipes | Tube & Pipe | 1. Product name; 2. Material (Brass); 3. Type (Seamless/Welded); 4. Specification (Outer Diameter) | 13 | 7 |
| 7606122000 | Aluminum Alloy Plate, Sheet, Strip (Rectangular) | Plate, Sheet, Strip | 1. Product name; 2. Shape (Rectangular); 3. Material (Aluminum Alloy); 4. Alloy Type; 5. Specification | 13 | 6 |
| 7606125100 | Aluminum Alloy Coil for beverage can bodies | Coil | 1. Product name; 2. Use (for beverage can); 3. Material (Aluminum Alloy); 4. Alloy Type; 5. Specification | 13 | 6 |
| 7604291000 | Aluminum Alloy Bars & Rods | Bar | 1. Product name; 2. Shape (Bar/Rod); 3. Material (Aluminum Alloy); 4. Alloy Type; 5. Specification | 13 | 7 |
| 7608200000 | Aluminum Alloy Tubes & Pipes | Tube & Pipe | 1. Product name; 2. Type (Seamless/Welded); 3. Material (Aluminum Alloy); 4. Alloy Type; 5. Specification | 13 | 7 |
